StatTrak for Baseball Web Site


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Chris Eadie Belmore 1 6.0 0 0 2 0 0 0 0 0 9 0 1 0 0 0 0.00
Brett Mcpherson Belmore 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Scott Leonhardt Walton 12 46.0 6 3 28 0 0 0 5 3 103 0 4 0 2 1 0.46
Chad Dalrymple Exeter 15 75.0 7 7 50 0 0 0 20 1 135 2 11 1 2 1 0.65
Shawn Daw Brussels 14 58.2 24 14 70 0 0 0 12 2 50 1 2 7 0 1 1.67
Trevor Seip Blyth 8 35.2 9 9 20 0 0 0 3 0 42 1 7 0 1 0 1.77
Ben Hodgins Exeter 6 36.0 15 10 42 0 0 0 10 0 43 1 4 2 0 0 1.94
Doug Conley Brussels 10 46.0 20 13 76 0 0 0 17 1 33 0 2 6 0 0 1.98
Darryl Wheeler Blyth 1 7.0 2 2 4 0 0 0 0 0 6 0 1 0 0 0 2.00
Dennis Dewar Atwood 12 67.0 29 21 72 0 0 0 23 2 72 0 8 1 0 1 2.19
Andrew McCutcheon Brussels 5 15.1 7 5 15 0 0 0 7 1 12 0 0 0 0 0 2.28
Ben Schaus Belmore 13 77.2 42 28 60 0 0 0 31 2 79 0 7 4 1 0 2.52
Chris Annis Exeter 8 43.0 23 17 47 0 0 0 19 5 49 0 5 1 0 0 2.77
Mike Hurd Gators 10 50.1 31 20 56 0 0 1 15 0 47 0 6 4 0 0 2.78
Jason Daw Brussels 3 17.0 7 7 15 0 0 0 0 0 33 0 1 1 0 1 2.88
Jamie Pfeifer Atwood 7 26.0 18 11 27 0 0 0 13 1 15 0 2 2 0 0 2.96
Greg Gordon Goderich 15 66.0 48 28 70 2 5 2 6 4 58 0 6 5 0 1 2.97
Kris Wright Belmore 13 74.1 43 35 81 0 0 0 18 5 75 0 7 5 0 1 3.30
Pat Crawford Gators 12 64.2 56 36 59 0 0 3 52 0 86 0 4 5 0 0 3.90
Dean Wheeler Blyth 1 3.0 2 2 5 0 0 0 0 0 1 0 1 0 0 0 4.67
Scott Cox Walton 12 45.1 44 35 53 0 0 0 23 6 23 0 5 3 0 0 5.40
Darcey Cook Blyth 5 19.1 19 16 25 0 0 0 13 0 7 0 2 0 0 0 5.79
Gary Muxlow Goderich 15 61.1 95 52 87 5 0 4 14 0 27 0 1 5 1 0 5.93
Paul Dolmage Walton 7 28.0 37 24 52 0 0 0 6 1 12 0 2 5 0 0 6.00
Doug Stevenson Goderich 5 17.2 27 16 17 0 0 0 4 0 10 0 0 3 0 0 6.34
Mike Millian Gators 4 10.2 14 13 16 0 0 3 7 0 5 0 0 1 2 0 8.53
Scott McDonald Walton 5 17.0 25 21 24 0 0 0 21 1 10 0 1 2 0 0 8.65
Ken Dear Gators 8 23.1 32 31 42 0 0 6 4 0 15 0 1 3 1 0 9.30
Mark Verkley Atwood 5 14.0 28 19 26 0 0 0 26 1 12 0 0 4 0 0 9.50
Mike Watson Brussels 3 8.0 17 12 17 0 0 0 3 0 3 0 0 2 0 0 10.50
Justin Brenneman Atwood 1 2.0 3 3 3 0 0 0 0 0 0 0 0 1 0 0 10.50
Chris Wraith Goderich 1 1.0 3 3 0 0 0 0 1 0 1 0 0 0 0 0 21.00
Mike Johnson Gators 1 1.0 4 4 4 0 0 0 1 0 1 0 0 0 0 0 28.00
TOTALS 169 1,064.1 737 517 1,165 7 5 19 374 36 1,074 5 91 73 10 7 3.40

Page created with StatTrak for Baseball from All-Pro Software
Last Updated: 11/09/2008 4:00:15 PM