StatTrak for Baseball Web Site


Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Darryl Wheeler Blyth 1 1 1 1 0 0 0 1 3 0 0 0 0 1 1.000 1.000 1.000
Chris Eadie Belmore 1 1 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Jordan Grubb Belmore 12 38 18 25 6 2 4 47 1 1 0 0 0 20 .675 1.237 .658
Bill Draper Gators 17 44 16 27 0 0 2 33 12 7 1 0 0 17 .696 .750 .614
Dennis Dewar Atwood 17 49 18 28 2 4 0 38 8 5 0 1 7 12 .627 .776 .571
Darcey Cook Blyth 9 27 12 15 0 3 0 21 5 0 0 0 4 5 .636 .778 .556
Trevor Seip Blyth 8 21 9 11 1 1 2 20 7 4 1 0 0 12 .655 .952 .524
Greg Dalrymple Exeter 20 53 17 27 3 3 1 39 6 6 0 0 0 16 .581 .736 .509
Jamie Pfeifer Atwood 8 22 7 11 1 1 0 14 1 6 2 1 2 6 .520 .636 .500
Chad Annis Exeter 5 10 0 5 0 0 0 5 0 3 0 0 0 1 .500 .500 .500
Jason Daw Brussels 3 8 0 4 0 1 0 6 0 1 0 0 0 0 .500 .750 .500
Brian Dixon Exeter 21 55 15 27 3 2 5 49 8 6 0 0 0 21 .556 .891 .491
Kris Wright Belmore 23 74 26 36 7 8 2 65 8 3 0 0 1 15 .548 .878 .486
Jamie Wicke Atwood 6 19 3 9 3 1 1 17 0 2 0 0 1 4 .474 .895 .474
Adam Verkley Atwood 14 36 9 17 3 0 1 23 2 4 2 1 4 14 .500 .639 .472
Ken Hogg Brussels 11 36 7 17 2 2 1 26 2 5 0 0 1 6 .500 .722 .472
Ben Schaus Belmore 22 67 32 31 2 2 5 52 8 7 0 3 1 38 .506 .776 .463
Jamie Stanley Gators 18 39 7 18 0 0 0 18 6 4 1 0 0 11 .533 .462 .462
Andy Orr Exeter 21 62 16 28 2 4 2 44 11 10 0 0 0 23 .534 .710 .452
Bob Graham Goderich 21 63 14 28 4 1 0 34 5 8 0 0 2 15 .485 .540 .444
Jeremy Elliott Exeter 10 27 7 12 1 2 0 17 4 4 1 2 0 6 .485 .630 .444
Corey Campbell Brussels 8 18 4 8 1 0 1 12 1 2 0 0 0 2 .474 .667 .444
Chris Stewart Blyth 9 25 8 11 0 5 0 21 1 1 0 1 0 8 .464 .840 .440
Scott Leonhardt Walton 20 58 12 25 6 4 2 45 10 7 0 0 0 18 .515 .776 .431
Bruce Pearn Walton 15 49 11 21 4 1 2 33 7 4 0 0 0 9 .509 .673 .429
Paul Dolmage Walton 13 28 7 12 0 0 1 15 4 6 1 0 0 5 .500 .536 .429
Jason Duckworth Gators 20 47 14 20 0 0 5 35 5 9 5 0 0 22 .481 .745 .426
Chris Mcdonald Exeter 20 59 17 25 1 4 4 46 7 6 3 0 0 16 .493 .780 .424
Justin Brenneman Atwood 16 50 18 21 4 2 3 38 1 7 0 0 4 13 .453 .760 .420
Gary Muxlow Goderich 17 48 8 20 0 0 1 23 1 6 0 0 0 10 .429 .479 .417
Shawn Bromley Blyth 9 24 8 10 0 2 0 14 1 3 2 0 0 5 .440 .583 .417
Chad Dalrymple Exeter 19 49 8 20 2 0 1 25 2 6 1 0 0 12 .442 .510 .408
James Needham Belmore 11 27 4 11 2 0 0 13 1 6 0 0 0 6 .429 .481 .407
Scott Homan Goderich 17 47 10 19 0 1 1 24 9 10 0 0 0 13 .500 .511 .404
Andrew McCutcheon Brussels 12 30 4 12 3 0 1 18 3 5 0 1 0 4 .457 .600 .400
Larry Lewis Exeter 23 48 14 19 1 1 1 25 7 8 4 2 0 10 .466 .521 .396
Darryl Dewar Atwood 11 23 3 9 0 1 0 11 3 10 2 0 1 3 .462 .478 .391
Mike Duckworth Gators 19 41 6 16 0 0 1 19 3 6 2 0 0 11 .432 .463 .390
Steve Scholl Atwood 18 59 16 23 7 1 2 38 2 10 1 1 2 13 .413 .644 .390
Steve Knights Walton 9 18 3 7 0 0 0 7 1 5 0 0 0 1 .450 .389 .389
Mark Crawford Atwood 14 34 6 13 3 3 1 25 0 10 0 0 2 6 .400 .735 .382
Mike Hurd Gators 14 34 8 13 0 0 0 13 1 6 0 0 0 6 .400 .382 .382
Jim Lewis Exeter 19 45 5 17 0 0 0 17 2 7 0 0 0 14 .404 .378 .378
Dennis Wintemute Brussels 7 16 2 6 1 0 0 7 1 1 0 0 0 3 .412 .438 .375
Pat Cronin Blyth 3 8 2 3 1 0 0 4 1 0 1 0 0 1 .444 .500 .375
Mark Olsen Brussels 4 8 0 3 1 0 0 4 2 1 0 0 0 2 .500 .500 .375
Darren Kints Exeter 21 59 18 22 2 2 0 28 11 12 2 1 0 13 .479 .475 .373
Steve Hoff Walton 9 22 3 8 1 0 0 9 3 4 0 0 0 3 .440 .409 .364
Chad Haggitt Blyth 6 11 2 4 1 1 0 7 2 5 0 0 1 5 .462 .636 .364
Jamie Pearn Walton 10 25 8 9 4 1 0 15 5 2 0 0 0 6 .467 .600 .360
Bart Drennen Gators 8 14 5 5 0 0 0 5 3 2 0 0 0 0 .471 .357 .357
Ken Higgins Brussels 20 45 8 16 4 1 0 22 5 6 0 0 0 5 .420 .489 .356
Thomas Smith Atwood 13 34 3 12 1 0 1 16 3 15 0 1 0 5 .410 .471 .353
Gene Johnston Brussels 15 34 4 12 1 0 0 13 1 10 0 0 3 2 .389 .382 .353
Mike Mcdonald Blyth 6 17 5 6 1 0 0 7 5 5 0 0 0 4 .500 .412 .353
Ben Hodgins Exeter 18 46 7 16 2 1 2 26 3 9 0 2 0 9 .373 .565 .348
Doug Conley Brussels 12 23 4 8 0 0 0 8 1 4 0 0 0 3 .375 .348 .348
Mike Walter Belmore 10 26 4 9 1 3 1 19 3 5 1 0 1 8 .414 .731 .346
Darren Scholl Goderich 23 67 5 23 2 1 0 27 6 11 0 0 0 14 .397 .403 .343
Greg Gordon Goderich 19 41 6 14 0 0 0 14 5 7 0 0 0 9 .413 .341 .341
Scott Cox Walton 20 54 14 18 5 1 0 25 1 19 0 0 0 10 .345 .463 .333
Shawn Daw Brussels 15 30 6 10 0 1 1 15 6 6 0 0 0 5 .444 .500 .333
Doug Stevenson Goderich 5 3 0 1 0 0 0 1 2 0 0 0 0 0 .600 .333 .333
Ron Smith Gators 18 40 11 13 0 0 1 16 6 4 3 0 0 5 .413 .400 .325
Mike Watson Brussels 16 37 6 12 6 0 1 21 0 10 0 1 0 12 .333 .568 .324
Justin Peters Blyth 10 28 8 9 2 2 0 15 5 6 1 0 2 5 .424 .536 .321
Eric Skinn Belmore 20 69 11 22 4 0 1 29 3 11 0 0 1 4 .356 .420 .319
Jim Marseilles Gators 18 38 9 12 0 0 1 15 2 5 0 0 0 2 .350 .395 .316
Steve Stothers Gators 20 54 8 17 0 0 0 17 4 5 1 0 0 1 .362 .315 .315
Kyle Wright Belmore 14 35 7 11 2 1 0 15 4 11 0 0 0 5 .400 .429 .314
Mark Verkley Atwood 14 35 4 11 0 1 0 13 4 12 1 0 0 4 .385 .371 .314
Ron Strome Walton 20 48 11 15 3 1 1 23 6 12 0 0 0 9 .411 .479 .313
Mark Miller Goderich 19 45 5 14 0 0 0 14 3 14 0 0 1 5 .354 .311 .311
Jim Beatie Goderich 14 29 7 9 1 0 0 10 2 2 0 0 0 2 .355 .345 .310
Matt Ray Atwood 12 33 6 10 2 1 2 20 1 9 0 0 0 13 .324 .606 .303
Matt Shortreed Walton 9 20 2 6 1 0 0 7 1 7 0 0 0 1 .333 .350 .300
Steve Hewitt Goderich 22 64 13 19 0 0 0 19 10 8 0 0 0 6 .392 .297 .297
Chris Annis Exeter 22 54 5 16 2 0 0 18 4 17 0 0 0 3 .345 .333 .296
Doug Shaw Brussels 23 72 11 21 4 2 0 29 8 10 0 0 0 6 .378 .403 .292
Matt McCall Brussels 16 35 3 10 0 1 0 12 7 8 0 2 2 5 .400 .343 .286
Steve Crawford Atwood 9 28 5 8 1 1 1 14 0 6 0 0 2 8 .310 .500 .286
Paul Jeffray Belmore 16 46 8 13 4 0 0 17 5 10 3 0 0 6 .353 .370 .283
Justin Bowles Atwood 15 39 12 11 2 3 0 19 5 8 3 1 3 7 .356 .487 .282
J.R. Davies Exeter 16 39 6 11 2 0 0 13 3 6 1 0 0 4 .333 .333 .282
Connor O'Rourke Atwood 11 25 2 7 0 0 0 7 1 6 2 0 0 3 .308 .280 .280
Paul Albers Brussels 15 40 4 11 3 0 1 17 2 11 0 0 0 4 .310 .425 .275
Mike Bromley Blyth 9 22 5 6 1 2 0 11 3 5 0 1 0 2 .346 .500 .273
Cole Stewart Blyth 9 22 5 6 1 1 1 12 2 3 0 2 0 10 .308 .545 .273
Jason Kellington Brussels 21 53 9 14 0 2 2 24 3 11 0 1 0 11 .310 .453 .264
Ron Stevenson Walton 16 38 5 10 3 2 0 17 3 11 0 0 0 8 .333 .447 .263
Kyle Sheppard Gators 13 19 1 5 0 0 0 5 1 5 1 0 0 5 .300 .263 .263
Scott McDonald Walton 15 42 11 11 0 1 2 19 5 10 0 0 0 9 .340 .452 .262
Mike Noble Belmore 22 62 13 16 0 4 1 27 10 15 0 0 0 11 .361 .435 .258
Brett Mcpherson Belmore 12 35 7 9 1 0 1 13 2 10 2 0 0 4 .297 .371 .257
Shane Davenport Gators 22 43 5 11 0 0 0 11 1 12 0 0 0 6 .273 .256 .256
Barry Young Walton 21 59 12 15 2 3 3 32 5 12 0 1 0 14 .318 .542 .254
Pat Frayne Goderich 13 24 1 6 0 0 0 6 2 4 0 0 0 3 .308 .250 .250
Dean Wheeler Blyth 6 16 4 4 3 0 0 7 3 5 0 0 0 4 .429 .438 .250
Ryan Clancy Blyth 4 8 2 2 1 0 0 3 1 2 2 0 0 2 .400 .375 .250
Justin Weber Belmore 20 45 6 11 0 2 0 15 6 20 1 0 0 3 .346 .333 .244
Shawn Stothers Gators 22 41 6 10 0 0 0 10 6 12 1 0 0 4 .340 .244 .244
Daryl Houston Walton 17 41 13 10 0 1 0 12 7 8 0 0 0 8 .354 .293 .244
Dan Crawford Gators 17 41 8 10 0 0 1 13 5 6 0 0 0 9 .326 .317 .244
Mike Johnson Gators 18 29 5 7 0 0 1 10 4 13 1 0 0 6 .333 .345 .241
Kevin Snieder Goderich 12 29 2 7 3 0 0 10 2 15 0 0 0 7 .290 .345 .241
Shawn Cook Brussels 9 17 2 4 0 1 0 6 1 6 0 0 0 2 .316 .353 .235
Blain Marks Walton 20 44 2 10 1 1 0 13 2 13 0 0 0 5 .277 .295 .227
Kevin Murray Walton 12 18 1 4 0 0 0 4 3 7 0 0 0 2 .333 .222 .222
Dana Doherty Goderich 19 41 5 9 0 0 0 9 2 16 1 0 0 7 .304 .220 .220
Kyle Vanderburgh Gators 18 32 4 7 0 0 0 7 0 11 2 1 0 2 .212 .219 .219
Adam McClure Walton 11 24 4 5 1 0 0 6 3 5 0 0 0 4 .296 .250 .208
Mike Millian Gators 17 35 2 7 0 0 0 7 4 6 1 0 0 6 .282 .200 .200
Jeff Elliot Blyth 6 10 2 2 0 0 0 2 0 5 0 0 0 0 .200 .200 .200
Dave Kovats Goderich 11 21 2 4 0 0 0 4 0 6 0 0 0 0 .190 .190 .190
Jordan Ross Belmore 20 53 6 10 5 0 0 15 5 18 0 0 0 6 .271 .283 .189
Chris Wraith Goderich 22 48 11 9 2 0 0 11 5 15 0 0 1 6 .291 .229 .188
Gerrard Creces Goderich 22 29 3 5 0 0 0 5 4 13 0 0 0 4 .294 .172 .172
Andrew Baker Brussels 8 12 1 2 0 0 0 2 1 4 0 0 0 0 .231 .167 .167
Brandon Schaus Belmore 21 56 11 9 3 0 0 12 8 17 2 1 1 6 .262 .214 .161
Steve Pfeifer Atwood 7 19 2 3 0 0 0 3 1 4 1 0 2 2 .200 .158 .158
Kyle Annis Exeter 18 28 6 4 0 0 0 4 9 19 2 0 0 2 .351 .143 .143
Mitch Kieffer Belmore 11 21 3 3 0 0 0 3 3 4 0 0 0 0 .250 .143 .143
Brian Mcarter Brussels 4 14 1 2 0 0 0 2 1 6 0 0 0 0 .200 .143 .143
Pat Crawford Gators 6 7 1 1 0 0 0 1 0 1 0 0 0 0 .143 .143 .143
Darrell Uhler Brussels 18 37 0 5 0 0 0 5 2 17 0 0 0 4 .179 .135 .135
Kevin Jewell Goderich 13 17 1 2 0 0 0 2 2 4 1 0 0 0 .211 .118 .118
Scott Bromley Blyth 8 11 0 1 0 0 0 1 2 6 0 0 0 0 .231 .091 .091
Shawn Bissett Gators 19 26 2 2 0 0 0 2 5 9 0 0 0 1 .226 .077 .077
Wade Stephenson Brussels 9 17 0 1 0 0 0 1 1 9 0 0 0 0 .111 .059 .059
Ken Dear Gators 3 2 1 0 0 0 0 0 1 1 0 0 0 0 .333 .000 .000
Steve Cook Blyth 3 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
TOTALS 170 4,460 892 1,504 168 107 79 2,123 461 951 66 28 52 862 .403 .476 .337

Page created with StatTrak for Baseball from All-Pro Software
Last Updated: 11/09/2008 4:00:11 PM