StatTrak for Baseball Web Site


Batting Stats for Walton

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Scott Leonhardt 20 58 12 25 6 4 2 45 10 7 0 0 0 18 .515 .776 .431
Bruce Pearn 15 49 11 21 4 1 2 33 7 4 0 0 0 9 .509 .673 .429
Paul Dolmage 13 28 7 12 0 0 1 15 4 6 1 0 0 5 .500 .536 .429
Steve Knights 9 18 3 7 0 0 0 7 1 5 0 0 0 1 .450 .389 .389
Steve Hoff 9 22 3 8 1 0 0 9 3 4 0 0 0 3 .440 .409 .364
Jamie Pearn 10 25 8 9 4 1 0 15 5 2 0 0 0 6 .467 .600 .360
Scott Cox 20 54 14 18 5 1 0 25 1 19 0 0 0 10 .345 .463 .333
Ron Strome 20 48 11 15 3 1 1 23 6 12 0 0 0 9 .411 .479 .313
Matt Shortreed 9 20 2 6 1 0 0 7 1 7 0 0 0 1 .333 .350 .300
Ron Stevenson 16 38 5 10 3 2 0 17 3 11 0 0 0 8 .333 .447 .263
Scott McDonald 15 42 11 11 0 1 2 19 5 10 0 0 0 9 .340 .452 .262
Barry Young 21 59 12 15 2 3 3 32 5 12 0 1 0 14 .318 .542 .254
Daryl Houston 17 41 13 10 0 1 0 12 7 8 0 0 0 8 .354 .293 .244
Blain Marks 20 44 2 10 1 1 0 13 2 13 0 0 0 5 .277 .295 .227
Kevin Murray 12 18 1 4 0 0 0 4 3 7 0 0 0 2 .333 .222 .222
Adam McClure 11 24 4 5 1 0 0 6 3 5 0 0 0 4 .296 .250 .208
TOTALS 22 588 119 186 31 16 11 282 66 132 1 1 0 112 .391 .480 .316

Page created with StatTrak for Baseball from All-Pro Software
Last Updated: 11/09/2008 4:06:52 PM