StatTrak for Baseball Web Site


Batting Stats for Belmore

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Chris Eadie 1 1 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Jordan Grubb 12 38 18 25 6 2 4 47 1 1 0 0 0 20 .675 1.237 .658
Kris Wright 23 74 26 36 7 8 2 65 8 3 0 0 1 15 .548 .878 .486
Ben Schaus 22 67 32 31 2 2 5 52 8 7 0 3 1 38 .506 .776 .463
James Needham 11 27 4 11 2 0 0 13 1 6 0 0 0 6 .429 .481 .407
Mike Walter 10 26 4 9 1 3 1 19 3 5 1 0 1 8 .414 .731 .346
Eric Skinn 20 69 11 22 4 0 1 29 3 11 0 0 1 4 .356 .420 .319
Kyle Wright 14 35 7 11 2 1 0 15 4 11 0 0 0 5 .400 .429 .314
Paul Jeffray 16 46 8 13 4 0 0 17 5 10 3 0 0 6 .353 .370 .283
Mike Noble 22 62 13 16 0 4 1 27 10 15 0 0 0 11 .361 .435 .258
Brett Mcpherson 12 35 7 9 1 0 1 13 2 10 2 0 0 4 .297 .371 .257
Justin Weber 20 45 6 11 0 2 0 15 6 20 1 0 0 3 .346 .333 .244
Jordan Ross 20 53 6 10 5 0 0 15 5 18 0 0 0 6 .271 .283 .189
Brandon Schaus 21 56 11 9 3 0 0 12 8 17 2 1 1 6 .262 .214 .161
Mitch Kieffer 11 21 3 3 0 0 0 3 3 4 0 0 0 0 .250 .143 .143
TOTALS 24 655 157 217 37 22 15 343 68 138 9 4 5 132 .399 .524 .331

Page created with StatTrak for Baseball from All-Pro Software
Last Updated: 11/09/2008 4:01:48 PM