StatTrak for Baseball Web Site


Batting Stats for Brussels

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Jason Daw 3 8 0 4 0 1 0 6 0 1 0 0 0 0 .500 .750 .500
Ken Hogg 11 36 7 17 2 2 1 26 2 5 0 0 1 6 .500 .722 .472
Corey Campbell 8 18 4 8 1 0 1 12 1 2 0 0 0 2 .474 .667 .444
Andrew McCutcheon 12 30 4 12 3 0 1 18 3 5 0 1 0 4 .457 .600 .400
Dennis Wintemute 7 16 2 6 1 0 0 7 1 1 0 0 0 3 .412 .438 .375
Mark Olsen 4 8 0 3 1 0 0 4 2 1 0 0 0 2 .500 .500 .375
Ken Higgins 20 45 8 16 4 1 0 22 5 6 0 0 0 5 .420 .489 .356
Gene Johnston 15 34 4 12 1 0 0 13 1 10 0 0 3 2 .389 .382 .353
Doug Conley 12 23 4 8 0 0 0 8 1 4 0 0 0 3 .375 .348 .348
Shawn Daw 15 30 6 10 0 1 1 15 6 6 0 0 0 5 .444 .500 .333
Mike Watson 16 37 6 12 6 0 1 21 0 10 0 1 0 12 .333 .568 .324
Doug Shaw 23 72 11 21 4 2 0 29 8 10 0 0 0 6 .378 .403 .292
Matt McCall 16 35 3 10 0 1 0 12 7 8 0 2 2 5 .400 .343 .286
Paul Albers 15 40 4 11 3 0 1 17 2 11 0 0 0 4 .310 .425 .275
Jason Kellington 21 53 9 14 0 2 2 24 3 11 0 1 0 11 .310 .453 .264
Shawn Cook 9 17 2 4 0 1 0 6 1 6 0 0 0 2 .316 .353 .235
Andrew Baker 8 12 1 2 0 0 0 2 1 4 0 0 0 0 .231 .167 .167
Brian Mcarter 4 14 1 2 0 0 0 2 1 6 0 0 0 0 .200 .143 .143
Darrell Uhler 18 37 0 5 0 0 0 5 2 17 0 0 0 4 .179 .135 .135
Wade Stephenson 9 17 0 1 0 0 0 1 1 9 0 0 0 0 .111 .059 .059
TOTALS 23 582 76 178 26 11 8 250 48 133 0 5 6 76 .364 .430 .306

Page created with StatTrak for Baseball from All-Pro Software
Last Updated: 11/09/2008 4:03:20 PM